Click here to return to the Northumberland County Council homepage
Home

Your County Councillor

also known as: Committee Meetings, Meetings, Members, Planning Committees.

Find out who your local councillor is and how to contact them

Click here for information relating to county and town and parish elections

 

Northumberland County Council is made up of 67 elected councillors. Each councillor represents constituents within a specific area of Northumberland.

They all meet as full council which is responsible for setting the budget and the council's policy framework. Councillors also sit on a range of committees.  New appointments to committees for the 2013/14 municipal year will be made by the County Council on 22 May 2013; details are provided via the Committee Membership link.

The results of the Northumberland County Council 2013 election and town and parish council elections have been announced. The county council elections are the first to be held in Northumberland since 2008 – a year before the council became a unitary authority in 2009.  The results are as follows: Labour 32; Conservative 21; Liberal Democrat 11; Independent 3.

A full breakdown of results, including all of the parish council and town council information is available to view online at www.northumberland.gov.uk/vote

The membership of the council's Policy Board is as follows:

Councillor Grant Davey - Leader of Council 
Councillor Dave Ledger - Deputy Leader of Council 
Councillor Robert Arckless - Policy Board Member: Children’s services
Councillor Deirdre Campbell - Policy Board Member: StreetCare and Environment
Councillor Susan Dungworth - Policy Board Member: Adult Care and Public Health
Councillor Allan Hepple - Policy Board Member: Planning, Housing & Regeneration
Councillor Val Tyler - Policy Board Member: Community Infrastructure and Culture
Councillor Peter Jackson - Policy Board Member without Portfolio
CouncillorJeff Reid - Policy Board Member without Portfolio
Councillor Paul Kelly - Policy Board Member without Portfolio.

Full details of the range of each portfolio can be accessed here

Find your County Councillor

 

Councillors Allowances

Each year a basic allowance is paid to each councillor.

In addition to this, a special responsibility allowance (SRA) is paid to the following councillors to reflect their special responsibilities over and above their role as a ward councillor: 

  • Executive members including the Leader of the Council and Deputy Leader of the Council 
  • Council Chairman and Vice-chairman
  • Chairmen of the overview and scrutiny committees
  • Chairmen of other certain committees, including planning, licensing, rights of way
  • Opposition party leaders and party secretaries. 

Allowances are set by an Independent Remuneration Panel. All the numbers produced are gross figures with allowances being subject to tax.

 

Declarations of interest

Councillors declarations of interest appear below.

separatorseparator
pdfPidcock L.pdf 193 KB6/19/2013 3:13 PM
pdfReid J S.pdf 219 KB5/30/2013 3:55 PM
pdfParry.pdf 119 KB6/5/2013 4:05 PM
pdfPidcock B.pdf 183 KB5/14/2013 11:39 AM
pdfRickerby.pdf 169 KB5/30/2013 3:56 PM
pdfRiddle.pdf 194 KB5/24/2013 1:57 PM
pdfReid T.pdf 297 KB5/30/2013 3:55 PM
pdfRichards.pdf 168 KB6/19/2013 3:14 PM
pdfKelly.pdf 208 KB6/4/2013 2:23 PM
pdfLang.pdf 186 KB5/31/2013 4:18 PM
pdfJones G W.pdf 162 KB5/24/2013 1:57 PM
pdfJones V.pdf 184 KB5/30/2013 12:59 PM
pdfMurray.pdf 182 KB5/30/2013 12:59 PM
pdfNisbet.pdf 244 KB5/24/2013 1:57 PM
pdfLedger.pdf 214 KB5/24/2013 1:57 PM
pdfLindley.pdf 163 KB6/19/2013 3:13 PM
pdfWallace.pdf 211 KB5/30/2013 12:59 PM
PDFWatkin.PDF 177 KB5/9/2013 4:19 PM
PDFTebbutt.PDF 166 KB5/20/2013 3:43 PM
pdfTyler.pdf 141 KB6/5/2013 4:06 PM
pdfWilson.pdf 208 KB5/14/2013 11:40 AM
pdfWoodman20130531.pdf 202 KB5/31/2013 4:18 PM
pdfWatson.pdf 193 KB6/5/2013 4:05 PM
pdfWebb.pdf 151 KB5/24/2013 1:57 PM
pdfSanderson.pdf 205 KB5/14/2013 11:39 AM
pdfSawyer.pdf 162 KB5/14/2013 11:40 AM
pdfRobson.pdf 186 KB5/24/2013 1:57 PM
pdfSambrook.pdf 272 KB5/30/2013 12:59 PM
pdfSwithenbank.pdf 156 KB5/31/2013 4:18 PM
pdfTaylor.pdf 181 KB5/14/2013 4:03 PM
pdfSharp.pdf 162 KB6/5/2013 11:27 AM
pdfSimpson.pdf 163 KB5/30/2013 12:59 PM
pdfDaley.pdf 189 KB5/30/2013 3:55 PM
pdfDavey JG.pdf 154 KB6/19/2013 3:13 PM
pdfCessford.pdf 233 KB5/14/2013 11:39 AM
pdfDale.pdf 185 KB5/14/2013 10:02 AM
pdfDodd.pdf 277 KB5/14/2013 11:39 AM
pdfDouglas.pdf 169 KB5/14/2013 11:39 AM
pdfDavey S.pdf 142 KB5/15/2013 3:57 PM
PDFDickinson.PDF 161 KB5/9/2013 4:19 PM
pdfBawn.pdf 165 KB5/24/2013 1:55 PM
pdfBridgett.pdf 88 KB5/30/2013 3:55 PM
pdfArckless.pdf 159 KB5/30/2013 12:58 PM
pdfArmstrong.pdf 144 KB6/19/2013 3:13 PM
pdfCartie.pdf 208 KB5/24/2013 1:56 PM
pdfCastle.pdf 185 KB6/5/2013 11:27 AM
pdfBurt.pdf 179 KB5/30/2013 12:58 PM
pdfCampbell.pdf 148 KB5/30/2013 12:58 PM
pdfHomer.pdf 216 KB5/14/2013 11:39 AM
pdfHorncastle20130530.pdf 204 KB5/30/2013 12:58 PM
pdfGrimshaw.pdf 195 KB5/24/2013 1:56 PM
pdfHepple.pdf 209 KB5/30/2013 12:58 PM
pdfJackson.pdf 170 KB5/31/2013 4:18 PM
pdfJohnstone.pdf 159 KB5/24/2013 1:56 PM
PDFHunter.PDF 191 KB6/3/2013 9:00 AM
pdfHutchinson.pdf 204 KB5/30/2013 12:58 PM
pdfFlux.pdf 170 KB5/24/2013 1:56 PM
pdfFoster.pdf 149 KB5/24/2013 1:56 PM
pdfdungworth20130619.pdf 172 KB6/19/2013 3:13 PM
pdfFearon.pdf 154 KB5/14/2013 11:39 AM
pdfGobin.pdf 209 KB5/24/2013 1:56 PM
PDFgraham.PDF 173 KB5/10/2013 1:52 PM
pdfGallacher.pdf 187 KB5/30/2013 12:58 PM
pdfGibson.pdf 200 KB5/24/2013 1:56 PM

If you have any queries, please email demserv.ar@northumberland.gov.uk.  

 

Councillor Surgeries

An updated list of county councillor surgeries will follow on this page shortly.  Please contact councillors using the details on their individual webpages in the meantime; details of any councillors' surgeries organised will be included on these pages.


 

 

map
Browse other council services