IMPORTANT SAFETY NOTES:

The times provided are for those people who wish to use the Lindisfarne Causeway ROAD to access (or return from) Holy island. The times should be treated with caution, as local weather conditions (such as high wind) can change them. Always allow 30 minutes extra time to compensate for these variables.

There is also a marked WALKING ROUTE OVER THE SANDS/MUD, however THESE TIMES DO NOT APPLY TO IT. If you intend to use this route, please do it during daylight hours with someone who has local knowledge and NEVER CROSS DURING A RISING TIDE. You should therefore aim to have completed this walk BEFORE the mid-point of the safe-to-cross time period.

If you are thinking of visiting Holy Island and are looking for a place to stay, or things to do - take a look at the Holy Island section of our Visit Northumberland website.

These times are given in good faith, but Northumberland County Council can accept no responsibility for decisions taken on the basis of any inaccuracies.

Select a month:

2024   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
2025   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
2026   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 

Safe Crossing Times for April 2024

Date Safe to cross Unsafe to cross Safe to cross Unsafe to cross
Mon 1st 10:05 until 18:45 18:45 until 22:30 22:30 until 07:15 (Tue) 07:15 (Tue) until 10:45 (Tue)
Tue 2nd 10:45 until 20:05 20:05 until 23:30 23:30 until 08:30 (Wed) 08:30 (Wed) until 11:45 (Wed)
Wed 3rd 11:45 until 21:30 21:30 until 01:00 (Thu) 01:00 (Thu) until 09:50 (Thu) 09:50 (Thu) until 13:25 (Thu)
Thu 4th 01:00 until 09:50 09:50 until 13:25 13:25 until 22:45 22:45 until 02:55 (Fri)
Fri 5th 02:55 until 11:00 11:00 until 15:15 15:15 until 23:30 23:30 until 04:35 (Sat)
Sat 6th 04:35 until 11:40 11:40 until 16:50 16:50 until 00:10 (Sun) 00:10 (Sun) until 05:55 (Sun)
Sun 7th 05:55 until 12:10 12:10 until 18:15 18:15 until 00:40 (Mon) 00:40 (Mon) until 07:00 (Mon)
Mon 8th 07:00 until 12:45 12:45 until 19:25 19:25 until 01:15 (Tue) 01:15 (Tue) until 07:55 (Tue)
Tue 9th 07:55 until 13:20 13:20 until 20:25 20:25 until 02:00 (Wed) 02:00 (Wed) until 08:35 (Wed)
Wed 10th 08:35 until 14:05 14:05 until 21:10 21:10 until 02:45 (Thu) 02:45 (Thu) until 09:05 (Thu)
Thu 11th 09:05 until 14:55 14:55 until 21:40 21:40 until 03:40 (Fri) 03:40 (Fri) until 09:30 (Fri)
Fri 12th 09:30 until 15:55 15:55 until 22:00 22:00 until 04:35 (Sat) 04:35 (Sat) until 09:50 (Sat)
Sat 13th 09:50 until 17:00 17:00 until 22:15 22:15 until 05:35 (Sun) 05:35 (Sun) until 10:05 (Sun)
Sun 14th 10:05 until 18:10 18:10 until 22:35 22:35 until 06:40 (Mon) 06:40 (Mon) until 10:35 (Mon)
Mon 15th 10:35 until 19:25 19:25 until 23:05 23:05 until 07:55 (Tue) 07:55 (Tue) until 11:20 (Tue)
Tue 16th 11:20 until 20:50 20:50 until 00:00 (Wed) 00:00 (Wed) until 09:15 (Wed) 09:15 (Wed) until 12:25 (Wed)
Wed 17th 00:00 until 09:15 09:15 until 12:25 12:25 until 22:15 22:15 until 01:25 (Thu)
Thu 18th 01:25 until 10:30 10:30 until 13:55 13:55 until 23:20 23:20 until 03:00 (Fri)
Fri 19th 03:00 until 11:30 11:30 until 15:25 15:25 until 00:00 (Sat) 00:00 (Sat) until 04:10 (Sat)
Sat 20th 04:10 until 12:10 12:10 until 16:35 16:35 until 00:30 (Sun) 00:30 (Sun) until 05:00 (Sun)
Sun 21st 05:00 until 12:40 12:40 until 17:30 17:30 until 00:55 (Mon) 00:55 (Mon) until 05:50 (Mon)
Mon 22nd 05:50 until 13:05 13:05 until 18:15 18:15 until 01:20 (Tue) 01:20 (Tue) until 06:30 (Tue)
Tue 23rd 06:30 until 13:35 13:35 until 18:55 18:55 until 01:45 (Wed) 01:45 (Wed) until 07:05 (Wed)
Wed 24th 07:05 until 14:05 14:05 until 19:30 19:30 until 02:15 (Thu) 02:15 (Thu) until 07:40 (Thu)
Thu 25th 07:40 until 14:35 14:35 until 20:00 20:00 until 02:50 (Fri) 02:50 (Fri) until 08:10 (Fri)
Fri 26th 08:10 until 15:10 15:10 until 20:30 20:30 until 03:25 (Sat) 03:25 (Sat) until 08:40 (Sat)
Sat 27th 08:40 until 15:50 15:50 until 20:55 20:55 until 04:05 (Sun) 04:05 (Sun) until 09:05 (Sun)
Sun 28th 09:05 until 16:35 16:35 until 21:25 21:25 until 04:55 (Mon) 04:55 (Mon) until 09:30 (Mon)
Mon 29th 09:30 until 17:30 17:30 until 21:55 21:55 until 05:50 (Tue) 05:50 (Tue) until 10:00 (Tue)
Tue 30th 10:00 until 18:35 18:35 until 22:35 22:35 until 06:50 (Wed) 06:50 (Wed) until 10:40 (Wed)

These times are given in good faith but Northumberland County Council accept no responsibility for any inaccuracies.

Calculations are based on predictions for Leith supplied by Proudman Oceanographic Laboratory, Copyright reserved.